Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (February 01, 2019).





============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

============================================================================================================

1-Feb-19 GO1OZ AP19 1322.5 1331 1322.5 1325.2 1,140 1324.9 1325.2 5,076

1-Feb-19 CRUDE10 MA19 54.59 55.38 53.65 53.95 3,263 54.29 53.95 2,354

1-Feb-19 SL10 MA19 16.027 16.2 15.997 16.062 238 16.072 16.062 405

1-Feb-19 GOLDGBPUSD AP19 1.3114 1.3156 1.3105 1.3112 109 1.3113 1.3112 269

1-Feb-19 SL100OZ MA19 16.058 16.2 16.032 16.062 25 16.072 16.062 254

1-Feb-19 CRUDE100 MA19 54.63 55.35 53.69 53.95 755 54.29 53.95 196

1-Feb-19 NSDQ100 MA19 6854.25 6941.75 6840 6926.75 3,111 6839 6926.75 195

1-Feb-19 GO10OZ AP19 1322.5 1331.2 1322.5 1325.2 352 1324.9 1325.2 176

1-Feb-19 PLATINUM5 AP19 819.2 827.2 818.6 823.7 160 819.2 823.7 166

1-Feb-19 GOLDEURUSD AP19 1.1492 1.1508 1.1437 1.1447 251 1.148 1.1447 150

1-Feb-19 SP500 MA19 2684.25 2710.75 2677 2710.75 278 2682.75 2710.75 113

1-Feb-19 NGAS1K MA19 2.872 2.913 2.805 2.822 87 2.87 2.822 97

1-Feb-19 GO100OZ AP19 1323.5 1330.9 1323.5 1325.2 18 1324.9 1325.2 56

1-Feb-19 COPPER MA19 2.778 2.7915 2.7745 2.783 55 2.776 2.783 50

1-Feb-19 GOLDUSDJPY AP19 108.907 108.907 108.525 108.888 71 109.026 108.888 50

1-Feb-19 BRENT10 AP19 62.1 62.35 60.9 61.06 162 61.63 61.06 48

1-Feb-19 SL500OZ MA19 16.058 16.178 16.007 16.062 66 16.072 16.062 46

1-Feb-19 GOLDUSDCAD AP19 1.315 1.3157 1.312 1.313 46 1.3154 1.313 37

1-Feb-19 PLATINUM50 AP19 825 825.1 823.3 823.7 4 819.2 823.7 32

1-Feb-19 DJ MA19 24943 25032 24820 25032 55 24975 25032 23

1-Feb-19 GOLDGBPCHF AP19 1.3037 1.3043 1.3037 1.3043 2 1.3036 1.3043 18

1-Feb-19 ICOTTON MA19 74.37 74.37 74.35 74.35 1 74.19 74.35 11

1-Feb-19 GOLDCHFJPY AP19 109.393 109.74 109.216 109.467 23 109.661 109.467 10

1-Feb-19 GOLDEURGBP AP19 0.8735 0.8765 0.872 0.873 58 0.8755 0.873 10

1-Feb-19 GOLDUSDCHF AP19 0.9925 0.9947 0.9915 0.9947 17 0.9942 0.9947 10

1-Feb-19 GOLDGBPJPY AP19 142.847 143.16 142.278 142.773 96 142.959 142.773 9

1-Feb-19 GOLDAUDUSD AP19 0.725 0.7289 0.725 0.7276 8 0.7248 0.7276 8

1-Feb-19 GOLDEURJPY AP19 125.174 125.174 124.5 124.637 22 125.156 124.637 7

1-Feb-19 NGAS10K MA19 2.883 2.911 2.822 2.822 33 2.87 2.822 5

1-Feb-19 CRUDE1000 MA19 54.57 55.17 53.7 53.95 28 54.29 53.95 3

1-Feb-19 GOLDEURCAD AP19 1.5093 1.5117 1.5028 1.5028 5 1.51 1.5028 2

1-Feb-19 BRENT100 AP19 62.12 62.19 61.06 61.06 9 61.63 61.06 1

1-Feb-19 GOLDAUDCAD AP19 0.9536 0.9553 0.9536 0.9553 0 0.9536 0.9553 1

1-Feb-19 GOLDEURAUD AP19 1.5841 1.5841 1.5733 1.5733 1 1.5834 1.5733 1

1-Feb-19 GOLDEURCHF AP19 1.1419 1.1419 1.1386 1.1386 5 1.1415 1.1386 1

1-Feb-19 ICOTTON50K MA19 74.19 74.35 74.19 74.35 0 74.19 74.35 1

1-Feb-19 PALDIUM100 MA19 1343.6 1343.6 1304.9 1306.5 3 1321.6 1306.5 1

1-Feb-19 SL5000OZ MA19 16.072 16.072 16.062 16.062 0 16.072 16.062 1

1-Feb-19 TOLAGOLD TUE 70373 70394 70373 70394 0 70373 70394 1

1-Feb-19 BRENT1000 AP19 61.63 61.63 61.06 61.06 0 61.63 61.06 0

1-Feb-19 COPPER25K MA19 2.7775 2.7975 2.7735 2.783 19 2.776 2.783 0

1-Feb-19 CRUDE10 MA19ID 54.59 55.29 53.64 53.95 106 54.29 53.95 0

1-Feb-19 CRUDE100 MA19ID 54.59 55.3 53.74 53.95 156 54.29 53.95 0

1-Feb-19 CRUDE1000 MA19ID 55.23 55.23 53.95 53.95 2 54.29 53.95 0

1-Feb-19 GO100OZ AP19ID 1328.4 1330.1 1325.2 1325.2 4 1324.9 1325.2 0

1-Feb-19 GO10OZ AP19ID 1325.9 1330.9 1325.2 1325.2 38 1324.9 1325.2 0

1-Feb-19 GO1OZ AP19ID 1325.9 1328.6 1323.5 1325.2 248 1324.9 1325.2 0

1-Feb-19 GOLDAUDJPY AP19 79.063 79.223 78.898 79.223 2 79.045 79.223 0

1-Feb-19 GOLDAUDUSD AP19ID 0.7271 0.7276 0.7263 0.7276 10 0.7248 0.7276 0

1-Feb-19 GOLDEURUSD AP19ID 1.15 1.1512 1.1441 1.1447 353 1.148 1.1447 0

1-Feb-19 GOLDGBPUSD AP19ID 1.3142 1.3156 1.3108 1.3112 30 1.3113 1.3112 0

1-Feb-19 GOLDUSDCAD AP19ID 1.3155 1.3155 1.313 1.313 12 1.3154 1.313 0

1-Feb-19 GOLDUSDCHF AP19ID 0.9942 0.9947 0.9942 0.9947 0 0.9942 0.9947 0

1-Feb-19 GOLDUSDJPY AP19ID 109.026 109.026 108.888 108.888 0 109.026 108.888 0

1-Feb-19 ICORN MA19 380.75 380.75 376.75 376.75 0 380.75 376.75 0

1-Feb-19 ISOYBEAN MA19 921.25 921.25 918.5 918.5 0 921.25 918.5 0

1-Feb-19 IWHEAT MA19 514.5 514.75 514.5 514.75 0 514.5 514.75 0

1-Feb-19 JPYEQTY1 MA19 20710 20840 20675 20840 4 20805 20840 0

1-Feb-19 SL10 MA19ID 16.032 16.183 16.032 16.062 601 16.072 16.062 0

============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close